6 Piece Chicken McNuggets
Energy
(261KCal) (1092KJ)
Price: (£ 5.19)
McDonald’s Chicken McNuggets are made with chicken breast meat with a crispy coating that add more flavors to it. Each nugget is perfectly seasoned and fried to a satisfying crunch, offering a delicious bite every time. Enjoy them on their own or with your choice of dipping sauces. The perfect snack or addition to any meal.
Ingredients
View Allergens
Note: The mentioned price may vary according to the location in Uk.
Nutritional Information for 6 Piece
Nutritional Information | Per Portion | % Reference Intake |
---|---|---|
Energy (KJ) | 1092 KJ | 13% RI |
Energy (KCal) | 261 KCal | 13% RI |
Carbs | 21 g | 8% RI |
Protein | 15 g | 30% RI |
Fat | 13 g | 19% RI |
Salt | 0.57 g | 10% RI |
Saturates | 1.5 g | 7% RI |
Sugars | 0.6 g | 1% RI |
Fibre | 1.4 g | RI |
Nutritional Information for 9 Piece
Nutritional Information | Per Portion | % Reference Intake |
---|---|---|
Energy (KJ) | 1637 KJ | 20% RI |
Energy (KCal) | 391 KCal | 20% RI |
Carbs | 31 g | 12% RI |
Protein | 22 g | 45% RI |
Fat | 19 g | 28% RI |
Salt | 0.57 g | 10% RI |
Saturates | 2.2 g | 11% RI |
Sugars | 0.9 g | 1% RI |
Fibre | 2.0 g | RI |
Nutritional Information for 20 Chicken MCNuggets Sharebox Piece
Nutritional Information | Per Portion | % Reference Intake |
---|---|---|
Energy (KJ) | 3638KJ | 43% RI |
Energy (KCal) | 869KCal | 43% RI |
Carbs | 69g | 26% RI |
Protein | 50g | 100% RI |
Fat | 43g | 62% RI |
Salt | 1.9g | 32% RI |
Saturates | 4.9g | 24%RI |
Sugars | 1.9g | 2% RI |
Fibre | 4.5g | NIL |
In Uk an average of 2,200KCal (8700KJ) is needed for maintenance of normal body weight.