Strawberry Jam 15g

Energy
(39 KCal) (166 KJ)
Price: (£ 0.00)
The jam is a burst of sweetness for your morning breakfast. This can be enjoyed with muffin and pancake. It makes your every bite adventrous.
Ingredients
View Allergens
Note: The mentioned price may vary according to the location in Uk.
Nutritional Information
| Nutritional Information | Per Portion | % Reference Intake |
|---|---|---|
| Energy (KJ) | 166 KJ | 2%RI |
| Energy (KCal) | 39 KCal | 2%RI |
| Carbs | 9.6g | 4%RI |
| Protein | 0.1g | 0%RI |
| Fat | 0.0g | 0%RI |
| Salt | 0.0g | 0%RI |
| Saturates | 0.0g | 0%RI |
| Sugars | 9.6g | 11%RI |
| Fibre | 0.2g | Nil |
In Uk an average of 2,200KCal (8700KJ) is needed for maintenance of normal body weight.






