Pineapple Stick
Energy
(37KCal) (155KJ)
Price: (£ 0.99)
Pineapple Stick is refreshing and sweet snack for your cravings. Every bite is burst of sweet and tropical flavor. Enjoy it any time when you want.
Ingredients
Allergens
Note: The mentioned price may vary according to the location in Uk.
Nutritional Information
Nutritional Information | Per Portion | % Reference Intake |
---|---|---|
Energy (KJ) | 155 KJ | 2% RI |
Energy (KCal) | 37 KCal | 2% RI |
Carbs | 8 g | 3% RI |
Protein | 0.3 g | 0% RI |
Fat | 0.11 g | 0% RI |
Salt | 0 g | 0% RI |
Saturates | 0 g | 0% RI |
Sugars | 6.4 g | 9% RI |
Fibre | 0.88 g | 0% RI |
In Uk an average of 2,200KCal (8700KJ) is needed for maintenance of normal body weight.