Latte
Energy (Regular)
(145KCal) (610KJ)
Price: (£ 2.29)
Latte is a must try option for coffee lovers. It combines organic semi skimmed milk with a double shot espresso for creating wonderful coffee experience. The balance of strong coffee and creamy milk creates a smooth and comforting flavor, making it an ideal choice for coffee lovers.
Energy (Large)
(197 KCal) (828 KJ)
Price: (£ 2.89)
Ingredients
View Allergens
Note: The mentioned price may vary according to the location in Uk.
Nutritional Information ( Regular)
Nutritional Information | Per Portion | % Reference Intake |
---|---|---|
Energy (KJ) | 610 KJ | 7% RI |
Energy (KCal) | 145 KCal | 7% RI |
Carbs | 14 g | 5% RI |
Protein | 11 g | 21% RI |
Fat | 5.2 g | 7% RI |
Salt | 0.32 g | 5% RI |
Saturates | 3.2 g | 16% RI |
Sugars | 14 g | 15% RI |
Fibre | 0.0 g | 0% RI |
Nutritional Information (Large)
Nutritional Information | Per Portion | % Reference Intake |
---|---|---|
Energy (KJ) | 828 KJ | 10% RI |
Energy (KCal) | 197 KCal | 10%RI |
Carbs | 19 g | 7% RI |
Protein | 14 g | 29% RI |
Fat | 7.1 g | 10% RI |
Salt | 0.43 g | 7% RI |
Saturates | 4.3 g | 22% RI |
Sugars | 19 g | 21% RI |
Fibre | 0.0 g | 0% RI |
In Uk an average of 2,200KCal (8700KJ) is needed for maintenance of normal body weight.