Tea
Energy (Regular)
(6 KCal) (26 KJ)
Price: (£ 1.09)
McDonald’s Tea is a blend of semi skimmed milk, black tea leaves and hot water giving you high quality tea every time. Tea offers a comforting experience that can be enjoyed any time of day. Tea is often consumed with or without milk, sugar, or honey. Whether it’s a morning pick-me-up or a relaxing drink before bed, tea remains one of the world’s most beloved beverages.
Energy (Large)
(12 KCal) (50 KJ)
Price: (£ 1.39)
Ingredients
View Allergens
Note: The mentioned price may vary according to the location in Uk.
Nutritional Information ( Regular)
Nutritional Information | Per Portion | % Reference Intake |
---|---|---|
Energy (KJ) | 26 KJ | 0% RI |
Energy (KCal) | 6 KCal | 0% RI |
Carbs | 0.8 g | 0%RI |
Protein | 0.4 g | 1% RI |
Fat | 0.2 g | 0% RI |
Salt | 0.01 g | 0% RI |
Saturates | 0.1 g | 1% RI |
Sugars | 0.5 g | 1% RI |
Fibre | 0.0 g | 0% RI |
Nutritional Information ( Large)
Nutritional Information | Per Portion | % Reference Intake |
---|---|---|
Energy (KJ) | 50 KJ | 1% RI |
Energy (KCal) | 12 KCal | 1% RI |
Carbs | 1.4 g | 1%RI |
Protein | 0.7 g | 1% RI |
Fat | 0.4 g | 1% RI |
Salt | 0.02 g | 1% RI |
Saturates | 0.2 g | 1% RI |
Sugars | 1.0 g | 1% RI |
Fibre | 0.0 g | 0% RI |
In Uk an average of 2,200KCal (8700KJ) is needed for maintenance of normal body weight.