Halloumi Fries

Energy
(229KCal) (953KJ)
Price: (£ 2.99)
This is ultimate salty snack for a solo cheese party. The golden cheese sticks dipped in a light batter are enjoyed with ketchup.
Ingredients
View Allergens
Note: The mentioned price may vary according to the location in Uk.
Nutritional Information
| Nutritional Information | Per Portion | % Reference Intake |
|---|---|---|
| Energy (KJ) | 953 KJ | 13% RI |
| Energy (KCal) | 229 KCal | 13% RI |
| Carbs | 7.9 g | 3% RI |
| Protein | 11 g | 22% RI |
| Fat | 17 g | 19% RI |
| Salt | 1.3 g | 14% RI |
| Saturates | 7.3 g | 34% RI |
| Sugars | 0.3 g | 0% RI |
| Fibre | 1.1 g | 3% RI |
In Uk an average of 2,200KCal (8700KJ) is needed for maintenance of normal body weight.






