Chocolate Brownie

Energy
(316KCal) (1318KJ)
Price: (£ 1.79)
Chocolate Brownie is a mix of both plain and milk chocolate chunks. Each bite gives a satisfying chocolate experience. You can pair it with a hot coffee or tea.
Ingredients
Allergens
Note: The mentioned price may vary according to the location in Uk.
Nutritional Information
| Nutritional Information | Per Portion | % Reference Intake |
|---|---|---|
| Energy (KJ) | 1318 KJ | 16% RI |
| Energy (KCal) | 316 KCal | 16% RI |
| Carbs | 33 g | 13% RI |
| Protein | 3.6 g | 7% RI |
| Fat | 18 g | 26% RI |
| Salt | 0.05 g | 1% RI |
| Saturates | 7.1 g | 36% RI |
| Sugars | 27 g | 30% RI |
| Fibre | 1.8 g | 0% RI |
In Uk an average of 2,200KCal (8700KJ) is needed for maintenance of normal body weight.






