Egg & Cheese McMuffin

Energy
(295KCal) (1236KJ)
Price: (£ 3.59)
Egg & Cheese McMuffin is a combo of egg, cheese and toasted muffin to start your day with delight.
Ingredients
View Allergens
Note: The mentioned price may vary according to the location in Uk.
Nutritional Information
| Nutritional Information | Per Portion | % Reference Intake |
|---|---|---|
| Energy (KJ) | 1236 KJ | 15% RI |
| Energy (KCal) | 295 KCal | 15% RI |
| Carbs | 27 g | 10% RI |
| Protein | 15 g | 30% RI |
| Fat | 14 g | 20% RI |
| Salt | 1.1 g | 19% RI |
| Saturates | 5.0 g | 25% RI |
| Sugars | 2.6 g | 3% RI |
| Fibre | 1.8 g | 0% RI |
In Uk an average of 2,200KCal (8700KJ) is needed for maintenance of normal body weight.






