Espresso

Energy (Single shot)
(1 KCal) (3 KJ)
Price: (£ 1.29)

Energy (Double shot)
(1 KCal) (5 KJ)
Price: (£ 1.59)
Espresso single is perfect to boost your morning or tired evenings. You do not need anything else when you have it. Each sip delivers a harmonious blend of robust aromas and velvety texture. It is perfect for coffee enthusiasts. This single shot packs an intense punch, ideal for savoring on its own or as a base for your favorite espresso drinks.
Whether you need a quick pick-me-up or a moment of indulgence, Espresso promises a delightful experience with every cup. Enjoy the essence of quality coffee in its purest form!
Ingredients
View Allergens
Note: The mentioned price may vary according to the location in Uk.
Nutritional Information ( Single Shot )
| Nutritional Information | Per Portion | % Reference Intake |
|---|---|---|
| Energy (KJ) | 3 KJ | 0% RI |
| Energy (KCal) | 1 KCal | 0% RI |
| Carbs | 0.1 g | 0% RI |
| Protein | 0.1 g | 0% RI |
| Fat | 0.0 g | 0% RI |
| Salt | 0.0 g | 0% RI |
| Saturates | 0.0 g | 0% RI |
| Sugars | 0.0 g | 0% RI |
| Fibre | 0.0 g | 0% RI |
Nutritional Information ( Double Shot )
| Nutritional Information | Per Portion | % Reference Intake |
|---|---|---|
| Energy (KJ) | 5 KJ | 0% RI |
| Energy (KCal) | 1 KCal | 0% RI |
| Carbs | 0.2 g | 0% RI |
| Protein | 0.1 g | 0% RI |
| Fat | 0.0 g | 0% RI |
| Salt | 0.0 g | 0% RI |
| Saturates | 0.0 g | 0% RI |
| Sugars | 0.0 g | 0% RI |
| Fibre | 0.0 g | 0% RI |
In Uk an average of 2,200KCal (8700KJ) is needed for maintenance of normal body weight.







